RESULTADO FINAL DOS MELHORES CÃES ENTRE TODAS AS RAÇAS - 2002
1 | GATSBY'S TAKE CHARGE N SPORFLD | MARCELO R P CHAGAS & TERRY MARTIN | FOX TERRIER PELO LISO | 17068 |
2 | ALEFER PEKENIC | ALEXANDRE BAPTISTA | PEQUINES | 16081 |
3 | DOUBLE D CINOBLU'S MASTERPIECE | ANNE JOE SAMPAIO | PUG | 11606 |
4 | SHAMBALA LOLITA IV | GLORIA FERNANDEZ | POODLE MINIATURA OU TOY | 8708 |
5 | DEL ZARZOSO GULA-GULA | REGINA LUCIA PERRONE | POODLE STANDARD | 8656 |
6 | ELHARLEN'S IAGO GAIGA'S KENNEL | RUBENS VERDE | BOXER | 8163 |
7 | SPF BARRETOS OH! DINDI | MATINAS SUZUKI JR. | BRACO ALEMAO - KURZHAAR | 7926 |
8 | DUNBAR´S LEGEND AT EASTMAN | SINDAL CAMARGO | NORWICH TERRIER | 7393 |
9 | SUNSET LITTLE R. BALL V.SCHIEFELBEIN | GLAUCIA MOSCOSO | SPITZ ALEMAO ANAO | 7276 |
10 | RAVENSWOOD BETSABA | BETTY J CLARK/NEY KURTZ | DOBERMANN | 7241 |
11 | LYNWATER DUEL AT DAWN | OSCAR PEDROSO HORTA FILHO | COCKER SPANIEL INGLES | 6961 |
12 | REBELO'S BEAUTY NET | ANNE WILGES FARIA | POODLE ANAO | 5760 |
13 | STARBARRACK FOOD FOR THOUGHT | CARLOS PEDROSO & LIZ HEYWOOD | DACHSHUND STANDARD PELO DURO | 4743 |
14 | BAYSHORE MONTROSE CARVD N STONE | MARCIA BERNA BERTERO | AUSTRALIAN SHEPHERD | 4672 |
15 | SAILER'S JE JASON | DAVID REIS DE CARVALHO | SCHNAUZER MINI SAL E PIMENTA | 4592 |
16 | WILLBERT OF GRIFFIN BULLDOGS | ELZA MARIA O.D.DONATO | BULLDOG INGLES | 4413 |
17 | CLEOPATRA DO CRAF GOLDEN DOG | CRISTINA MARIA RIBEIRO DE ABREU | BOUVIER DE FLANDRES | 4310 |
18 | BIG LONG BLUE'S CHRISTOVAO | ALBERTO SALIM SABER FILHO | BASSET-HOUND | 4171 |
19 | BOITANO'S QUEST FOR PERFECTION | MARCELO G.DOS SANTOS | GOLDEN RETRIEVER | 3694 |
20 | CHOUMEI-JI DE YAMADA | KENIA MARIA BALLVE BEHR | AKITA INU | 3683 |
21 | ONEX VOM SCHWAIGER WAPPEN | REGINALDO OLIVIO | ROTTWEILER | 3544 |
22 | MIDSUMMERS ZAVION JC | D.B. LINDELL/MIGUEL MOTTA | SALUKI | 3268 |
23 | CREATION-CAPRICE DE GIANVIE | KONSTANDINOS A.PAULOPOULOS | BEARDED COLLIE | 2928 |
24 | AQUILA´S COMEDY OF ERRORS | ROBERTO RODRIGUES JUNIOR | LABRADOR RETRIEVER | 2882 |
25 | VORBY DA BOA BARBA | OSCAR PLENTZ | SCHNAUZER STANDARD SAL E PIMENTA | 2876 |
Dados extraidos do site da CBKC - http://www.cbkc.org/