RESULTADO DOS MELHORES CÃES - 2003*
1 | DOUBLE D CINOBLU'S MASTERPIECE | PUG | ANNE JOE SAMPAIO | 14789 |
2 | GAIGA'S KENNEL FUTURIAN LADY DI | BOXER | LEANDRO BRASIL BASSANESI | 11798 |
3 | SUNSET LITTLE RED BALL V.SCHIEFELBEIN | SPITZ ALEMAO ANAO | GLAUCIA MOSCOSO | 11345 |
4 | CRAF GOLDEN DOG'S KISS OF DEATH | WELSH TERRIER | CRISTINA MARIA RIBEIRO DE ABREU | 10715 |
5 | ELHARLEN'S SPECIAL BLEND | BOXER | RICARDO PONTES/EDUARDO | 9236 |
6 | CHARADE'S BLACK STORM | DOBERMANN | NEY KURTZ | 8986 |
7 | GLADIATOR'S PIERROT | POODLE STANDARD | MARIA FERNANDA NASCIMENTO | 8792 |
8 | GOLDEN TRIP'S LIMITED EDITION | GOLDEN RETRIEVER | WANG YU WEI & SABINE DA COSTA GENTILE | 8752 |
9 | BAYSHORE MONTROSE CARVD N STONE | AUSTRALIAN SHEPHERD | MARCIA BERNA BERTERO | 6927 |
10 | CHARLESTON GULLIVER | DOBERMANN | RENATO DE M.ALMADA/EVELINA | 5986 |
11 | COMING BACK BORIS DEL RETORNO | FOX TERRIER PELO LISO | MARCO FLAVIO DE SENNA BOTELHO | 5329 |
12 | AQUILA'S COMEDY OF ERRORS | LABRADOR RETRIEVER | ROBERTO RODRIGUES JR. | 4607 |
13 | COMING BACK BORIS DEL RETORNO | FOX TERRIER PELO LISO | MARCO FLAVIO DE SENNA BOTELHO | 4380 |
14 | STARBARRACK FOOD FOR THOUGHT | DACHSHUND STAND.P.D. | CARLOS E PATRICIA PEDROSO | 3850 |
15 | ULTRA'S PLAYIN'HARDBALL | SHIH TZU | MARIA AMELIA SNELL / TEIXEIRA BARROS | 3625 |
16 | PERFECT LAB JOHN JOHN LEGEND SHOW | LABRADOR RETRIEVER | SERGIO SANTOS E BRUNO MIRANDA | 3414 |
17 | ELHARLEN'S BY DESIGN | BOXER | ELEANOR & HAROLD FOLEY | 3332 |
18 | BLEUGRAS ASGOODASITGETS | BRACO ALEMAO PELO CURTO | MATINAS SUZUKI JR | 3293 |
19 | JAIME ONCYNS DO REPOUSO DE BROOKIE | WHIPPET | MIGUEL VIRGILIO MOTA / CHRIST | 2995 |
20 | FANTON ONEX VON OLIVIO | ROTTWEILER | REGINALDO OLIVIO | 2946 |
SUMMER STORM KENNEL LABS
Apoio:
* APURAÇÃO FINAL
Dados extraidos do site da CBKC - http://www.cbkc.org/